Schedules | TIME | Programs | Venue |
---|---|---|---|
10/18 (Thu) | 09:00 ~ 12:00 | * Human Rights Tour | May 18th National Cemetery |
10:00 ~ 12:30 | * Local Governments Human Rights Network | 213 | |
12:00 ~ 13:00 | Lunch | ||
13:00 ~ 15:30 | Opening Ceremony & Opening Round Table |
Convention Hall (4F) | |
16:00 ~ 18:30 | Action Plan for Diversity, Inclusiveness, and Peace | ||
16:00 ~ 18:30 | * Local Governments Human Rights Commission Workshop | 213 + 214 | |
16:00 ~ 18:00 | Human Rights Cities in the Context to Localize SDGs | 211 | |
19:00 ~ 20:30 | * Welcoming Dinner | Gwangju City Hall |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/19 (Fri) | 09:00 ~ 16:00 | * International Human Rights Cities Network Workshop | 214 |
09:00 ~ 12:30 | City and Social Economy | 212 + 213 | |
09:30 ~ 12:00 | City and Environment | 209 + 210 | |
09:30 ~ 12:00 | City and Gender | 302 + 303 | |
09:00 ~ 11:00 | Human Rights Cities Project in Turkey | 208 | |
13:00 ~ 16:00 | City and the Elderly | 209 + 210 | |
13:30 ~ 15:30 | Korean Human Rights Policy Session | 301 - 306 | |
16:00 ~ 18:30 | International Human Rights Policy Session | 211 - 213 | |
19:00 ~ 20:30 | * Networking Party | Ramada Hotel Paraview |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/20 (Sat) | 09:00 ~ 14:00 | Asia Human Rights Cities Network | 301 |
09:00 ~ 12:00 | City and Child/Youth Education | 209+210 | |
09:00 ~ 12:00 | Migrants/Refugees and Human Rights | 212+213 | |
09:00 ~ 12:00 | City and Peace | 302+303 | |
09:00 ~ 12:00 | Human Rights Paper Presentation | 211 | |
13:00 ~ 14:00 | The Role of NHRI in Mainstreaming Human Rights Cities at the National Level | 303 | |
13:00 ~ 16:00 | Disability and Human Rights | 212+213 | |
13:00 ~ 16:00 | State Violence and Human Rights | 209+210 | |
13:00 ~ 16:00 | Gwangju Global Congress | 214 | |
16:00 ~ 17:00 | Closing Session | 304 - 306 |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/21 (Sun) | 09:00 ~ 13:00 | * Human Rights Tour Ⅱ |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/18 (Thu) | 09:00 ~ 12:00 | * Human Rights Tour | May 18th National Cemetery |
10:00 ~ 12:30 | * Local Governments Human Rights Network | 213 | |
12:00 ~ 13:00 | Lunch | ||
13:00 ~ 15:30 | Opening Ceremony & Opening Round Table |
Convention Hall (4F) | |
16:00 ~ 18:30 | Action Plan for Diversity, Inclusiveness, and Peace | ||
16:00 ~ 18:30 | * Local Governments Human Rights Commission Workshop | 213 + 214 | |
16:00 ~ 18:00 | Human Rights Cities in the Context to Localize SDGs | 211 | |
19:00 ~ 20:30 | * Welcoming Dinner | Gwangju City Hall |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/19 (Fri) | 09:00 ~ 16:00 | * International Human Rights Cities Network Workshop | 214 |
09:00 ~ 12:30 | City and Social Economy | 212 + 213 | |
09:30 ~ 12:00 | City and Environment | 209 + 210 | |
09:30 ~ 12:00 | City and Gender | 302 + 303 | |
09:00 ~ 11:00 | Human Rights Cities Project in Turkey | 208 | |
13:00 ~ 16:00 | City and the Elderly | 209 + 210 | |
13:30 ~ 15:30 | Korean Human Rights Policy Session | 301 - 306 | |
16:00 ~ 18:30 | International Human Rights Policy Session | 211 - 213 | |
19:00 ~ 20:30 | * Networking Party | Ramada Hotel Paraview |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/20 (Sat) | 09:00 ~ 14:00 | Asia Human Rights Cities Network | 301 |
09:00 ~ 12:00 | City and Child/Youth Education | 209+210 | |
09:00 ~ 12:00 | Migrants/Refugees and Human Rights | 212+213 | |
09:00 ~ 12:00 | City and Peace | 302+303 | |
09:00 ~ 12:00 | Human Rights Paper Presentation | 211 | |
13:00 ~ 14:00 | The Role of NHRI in Mainstreaming Human Rights Cities at the National Level | 303 | |
13:00 ~ 16:00 | Disability and Human Rights | 212+213 | |
13:00 ~ 16:00 | State Violence and Human Rights | 209+210 | |
13:00 ~ 16:00 | Gwangju Global Congress | 214 | |
16:00 ~ 17:00 | Closing Session | 304 - 306 |
* This event only allows list of invited guests and staffs to participate.
Schedules | TIME | Programs | Venue |
---|---|---|---|
10/21 (Sun) | 09:00 ~ 13:00 | * Human Rights Tour Ⅱ |
* This event only allows list of invited guests and staffs to participate.